
© CLAMP・Shigatsu Tsuitachi CO.,LTD. / 講談社
On its third week of release, XXXHOLiC Rei #3 fell to position 21 in Oricon’s weekly comic ranking, with 29.633 copies sold, making the overall sales up to 260.550 copies.
These numbers stay behind the sales of both volumes 1 and 2 during the same period of time.
Always worth mentioning that these numbers are only for the regular edition. Numbers for the PLAYBUTTON limited edition are unknown.
In case XXXHOLiC Rei #3 shows up again next week in Oricon’s ranking, I’ll post here about its performance.
The full performance of the XXXHOLiC Rei series in Oricon’s weekly comic ranking can be seen below:
Volume 1 | |||
Week | Oricon Ranking | Sales | Accumulated Sales |
1 – 10/21/2013~10/27/2013 | 6 | 183.837 | 183,837 |
2 – 10/28/2013~11/03/2013 | 8 | 85.158 | 268.995 |
Volume 2 | |||
Week | Oricon Ranking | Sales | Accumulated Sales |
1 – 04/21/2014~04/27/2014 | 3 | 155,848 | 155,848 |
2 – 04/28/2014~05/04/2014 | 12 | 73,911 | 229,759 |
3 – 05/05/2014~05/11/2014 | 22 | 35,090 | 264,849 |
Volume 3 | |||
Week | Oricon Ranking | Sales | Accumulated Sales |
1 – 08/18/2014~08/24/2014 | 4 | 154,586 | 154,586 |
2 – 08/25/2014~08/31/2014 | 10 | 76,331 | 230,917 |
3 – 09/01/2014~09/08/2014 | 21 | 29,633 | 260,550 |
Source: Oricon.
In other news, the hotsite of CLAMP’s exbihition in this year’s Kyomaf has updated with the exhibition’s plan:

CLAMP Art Exhibition Map in Kyomaf 2014
Looks like Tsubasa got the biggest area.
CLAMP’s Art Exhibition in Kyoto’s International Manga and Anime Fair will take place on September 20 and 21.
One thought on “Follow up: XXXHOLiC Rei #3 sales report”