On its second week of sales, GATE 7 #3 fell 8 positions in Oricon’s ranking, landing on the 12th position:
05/07~05/13
1st – Kimi ni Todoke #16
2nd – ONE PIECE #66
3rd – WORST #29
12th – GATE 7 #3
During this period, it sold 54.941 copies according to Oricon, making the total number of comics sold so far up to 186.288 copies (7.911 more than GATE 7 #2 in the same period).
Apart from the big drop, volume 3 remains being the one GATE 7 volume with the highest number of sales up to its second release week.
I don’t think it’ll appear on next week’s ranking, but in case it does, I’ll be back with the updated numbers 😉
Hiya I Just want to let you know that my convention (Anime North), I don’t know if you want to announce it.
If anyone in Toronto and will be going to Anime North, the Doll North part will be having a CLAMP competition theme, where the owners of the ABJD (Asian Ball Jointed Dolls) have to make the outfits for the competition.
https://www.facebook.com/events/260632387357035/
I will be taking pictures of this event and will be sharing it.
LikeLike
May 14th ~ May 20th
01. Kimi ni Todoke #16 (315,709 / 788,873)
02. Mahou Sensei Negima! #38 (149,907)
03. One Piece #66 (131,725 / 2,821,277)
04. Otoyomegatari #4 (120,558 / 207,690)
05. Daiya no Ace #31 (114,108)
06. Hayate no Gotoku! Service Pack #32 (113,198)
07. Gantz #34 (82,538 / 237,239)
08. Kingdom #26 (72,234)
09. Capeta #28 (60,842)
10. Naruto #60 (53,294 / 1,045,584)
11. Bloody Monday Last Seaon #4 (44,857)
12. Zetsuen no Tempest #6 (39,723 / 61,158)
13. Eden no Ori #17 (37,788)
14. Rozen Maiden #7 (37,196)
15. Sayonara Zetsubou Sensei #29 (36,113)
16. Worst #29 (35,973 / 202,772)
17. Hayate no Gotoku! #32 (35,716)
18. Ane no Kekkon #3 (34,826 / 108,418)
19. Shaman King 0 -Zero- #1 (32,271 / 104,123)
20. God Hand Teru #62 (31,829)
21. Bakuman。#18 (30,457 / 455,203)
22. AKB49〜Renai Kinshi Jourei〜 #8 (30,044)
23. Q and A #6 (29,745 / 58,938)
24. Gekko Jorei #18 (29,523)
25. Tobaku Haouden Zero Gyanki-hen #4 (28,721)
26. AKB49〜Renai Kinshi Jourei〜 Special Edition #8 (28,691)
27. Zettai Karen Children #30 (27,924)
28. Shigatsu wa Kimi no Uso #3 (27,583)
29. Zettai Karen Children Limited Edition #30 (26,424)
30. Kyoukai no Rinne #12 (25,584)
31. Seito Shokun! Saishuushou・Tabitachi #4 (23,432 / 44,987)
32. A-Bout! #13 (21,892)
33. Gate 7 #3 (20,591 / 206,879)
34. Shitsuren Chocolatier #5 (20,147 / 64,605)
35. Uchuu Kyoudai #4 (20,059 / 355,680)
36. Uchuu Kyoudai #5 (19,405 / 351,815)
37. Uchuu Kyoudai #3 (19,209 / 347,848)
38. Uchuu Kyoudai #1 (18,977 / 360,163)
39. Seiyuu Kaa! #9 (18,677)
40. Uchuu Kyoudai #6 (18,587 / 341,284)
41. Uchuu Kyoudai #2 (18,313 / 344,498)
42. Uchuu Kyoudai #7 (18,070 / 331,416)
43. Uchuu Kyoudai #8 (17,879 / 324,947)
44. Uchuu Kyoudai #9 (17,521 / 330,223)
45. Arata Kangatari #15 (17,316)
46. Thermae・Romae #1 (17,300 / 1,082,000)
47. Papa no Iukoto o Kikinasai! Rojou Kansatsu Kenkyuu Nisshi #2 (17,079)
48. Thermae・Romae #2 (17,072 / 897,278)
49. Uchuu Kyoudai #10 (17,053 / 332,245)
50. Hanma Baki #34 (16,668 / 80,262)
LikeLike
Thank you! Could you tell me where did you get that report from?
LikeLike
2ch
LikeLike
Thanks! And I wonder where do they get it from, hummm
LikeLike
|204,964┃*93,210(3)|*80,472|*31,282|—,—|—,—|GATE 7 Volume 1
|204,317┃*98,914(3)|*79,463|*25,940|—,—|—,—|GATE 7 Volume 2
|206,879┃131,347(5)|*54,941|*20,591|—,—|—,—|GATE 7 Volume 3
LikeLike
Thank you! =D
LikeLike